Hi, 
I am comparing the 2 sites disk usage.  Why MySQL current Modern theme use 4x the Ram usage? 
Location	Size (MB)	Disk Usage
Files in home directory.	0.09 MB
Files in hidden subdirectories.	14.11 MB
access-logs/	0.00 MB
application_backups/	0.00 MB
etc/	0.01 MB
logs/	0.50 MB
mail/	1.04 MB
public_ftp/	0.00 MB
public_html/	105.46 MB
tmp/	3.90 MB
www/	0.00 MB
MySQL	41.91 MB	
167.03 MB total disk space used.
http://www.mycatanddog.com/
Whoop Theme
(This host to be expire next week)
************************************************************
Location	Size (MB)	Disk Usage
Files in home directory.	0.09 MB
Files in hidden subdirectories.	12.01 MB
access-logs/	0.00 MB
etc/	0.01 MB
logs/	0.13 MB
mail/	0.16 MB
public_ftp/	0.00 MB
public_html/	75.70 MB
ssl/	0.05 MB
tmp/	0.49 MB
www/	0.00 MB
MySQL	217.64 MB	
306.28 MB total disk space used.
https://www.infohello.com/catdog/
Modern Themes 
Both have similar about of data.
The difference is the Themes used.  Is it Modern theme use more Ram usage?
Thank you for your input.
-Irene